Husqvarna 435 is designed for the landowner who prefer a lightweight and efficient all-round petrol chainsaw that’s exceptionally easy to start and manoeuvre. Delivers versatile cutting capacity in a low-weight package, equipped with an array of features for smooth starting and handling: Flip-up tank caps, fuel pump, and auto-return stop switch. The fuel-efficient X-Torq® engine ensures low emission levels. The “e” version adds tool-less chain tensioner and Smart Start® for even easier handling.
€499,00 Prix TVA incl.
Poids sans unite de coupe | 4.2 kg |
---|---|
Cylindree | 40.9 cm³ |
Pas | .325" |
Bougie | Champion RCJ7Y, NGK BPMR7A |
Ecartement des electrodes | 0.5 mm |
Ralenti | 2900 tr/min |
Type de lubrifiant | Husqvarna 2 temps ou équiv. à 50:1 |
Consommation carburant | 652 g/kWh |
Couple max | 2 Nm |
Couple max at rpm | 6300 tr/min |
Dim du produit lxlxh height | 28.2 cm |
Dim du produit lxlxh length | 38.7 cm |
Dim du produit lxlxh width | 20.7 cm |
Emissions dechappement co moyen | 312.48 g/kWh |
---|---|
Emissions dechappement hc moyen | 35.54 g/kWh |
Emissions dechappement nox moyen | 0.73 g/kWh |
Gauge | 1.3 mm |
Longueur de guide | 15 dans |
Niveau de vibration ahv eq poignee avant arriere | 4.2 m/s² |
Spikes | Monté |
Type de fixation du guide chaine | HSM |
Type de guide long | Nez avec pignon |
Type de la chaine | H30 |
Vitesse variable | 4300 tr/min |
Aktivitéitszon 5
9631 Allerborn